10/100/1000BASE-T Cable Specifications
Port Type | Connector | Media | Maximum Distance |
---|---|---|---|
10BASE-T | RJ-45 | Category 3, 4, or 5 unshielded twisted pairs (UTP) | 100 meters (328 feet) |
100/1000BASE-T | RJ-45 | Category 5 UTP | 100 meters (328 feet) |
![]() |
NOTE: 1000BASE-T signaling requires 4 twisted pairs of Category 5 balanced cabling, as specified in ISO/IEC 11801:1995 and ANSI/EIA/TIA-568-A (1995) and tested for additional performance using testing procedures defined in TIA/EIA TSB95. |
Feature | Specification |
---|---|
PCI Type Controllers Single-Port BCM570X Controllers) | |
PCI Data/Address | 32-bit |
PCI data burst transfer rate | 132 MB/second (32-bit bus) 264 MB/second (64-bit bus) 528 MB/second (64-bit bus at 66 MHz) |
PCI modes | Master/Slave |
10/100/1000BASE-T | 10/100/1000 Mbit/s (Full-Duplex) |
PCI-Express Type Controllers (BCM57XX Controllers) | |
PCI-Express Interface | x1 Link width |
PCI-Express aggregated bandwidth (transmit and receive) | 625 MB/s (1 lane) |
10/100/1000BASE-T | 10/100/1000 Mbit/s (Full-Duplex) |
Condition | Operating Specification | Storage Specification |
---|---|---|
Temperature | 0°C to 55°C (+32°F to +131°F) | –40°C to +85°C (–40°F to +185°F) |
Relative humidity | 5% to 85% (noncondensing) 40°C, 16 hour dwells at extremes |
5% to 95% (noncondensing) 10°C/hour |
Altitude | Up to 10 000 ft | Up to 35 000 ft |
Shock | 10g, 1/2 sine wave, 11 msec | 60g, 1/2 sine wave, 11 msec |
Vibration, peak to peak displacement | 0.005 in. max (5 Hz to 32 Hz) | 0.1 in. max (5 Hz to 17 Hz) |
Vibration, peak acceleration | 0.25g (5 Hz to 500 Hz) (Sweep Rate = 1 octave/minute) |
0.25g (5 Hz to 500 Hz) (Sweep Rate = 1 octave/minute) |