2007  Song Length Overview           Songs     Total       Average 
      ====================           =====    Duration    Duration

   1. Beatles                          71     3:11:09        2:41
   2. Rolling Stones                   43     2:39:07        3:42
   3. ABBA                             34     2:08:39        3:47
   4. Queen                            24     1:37:04        4:02
   5. Dire Straits                     18     1:28:20        4:54
   6. Bee Gees                         25     1:24:51        3:23
   7. Golden Earring                   19     1:18:49        4:08
   8. André Hazes                      21     1:17:57        3:42
   9. Boudewijn de Groot               23     1:15:08        3:16
  10. Coldplay                         13     1:02:44        4:49
  11. Ekseption                        14     1:02:04        4:26
  12. Earth & Fire                     10     1:01:27        6:08
  13. U2                               15       58:48        3:55
  14. Michael Jackson                  15       56:17        3:45
  15. Fleetwood Mac                    17       56:09        3:18
  16. Elvis Presley                    20       54:06        2:42
  17. Cats                             15       53:54        3:35
  18. Supertramp                       12       53:31        4:27
  19. David Bowie                      14       53:24        3:48
  20. Elton John                       14       51:15        3:39
  21. Ennio Morricone                  18       50:16        2:47
  22. Beach Boys                       20       47:58        2:23
  23. Cliff Richard                    19       46:48        2:27
  24. Phil Collins                     13       46:46        3:35
  25. Creedence Clearwater Revival     14       46:42        3:20
  26. Eagles                           10       46:22        4:38
  27. Marco Borsato                    12       45:08        3:45
  28. Bob Dylan                        11       43:28        3:57
  29. Neil Diamond                     12       43:25        3:37
  30. Yes                               5       43:06        8:37
  31. Billy Joel                       14       42:53        3:03
  32. Scorpions                         8       40:36        5:04
  33. Madonna                          14       40:36        2:54
  34. Electric Light Orchestra         11       40:18        3:39
  35. Simon & Garfunkel                12       39:06        3:15
  36. Hollies                          20       39:06        1:57
  37. Pink Floyd                        7       36:58        5:16
  38. Kinks                            14       35:57        2:34
  39. De Dijk                           9       35:52        3:59
  40. Rod Stewart                      11       35:25        3:13
  41. Moody Blues                       9       34:25        3:49
  42. Blřf                              9       33:42        3:44
  43. Bruce Springsteen                 8       33:39        4:12
  44. Pavarotti                         7       33:11        4:44
  45. Police                           10       32:59        3:17
  46. Toto                              8       32:16        4:02
  47. Stevie Wonder                    11       32:08        2:55
  48. Rob de Nijs                       9       31:24        3:29
  49. Who                              10       30:47        3:04
  50. Roxy Music                        8       30:29        3:48
  51. Joe Cocker                        9       29:12        3:14
  52. Guns n' Roses                     7       28:52        4:07
  53. Meat Loaf                         5       28:30        5:42
  54. Celine Dion                       7       28:26        4:03
  55. Eric Clapton                      7       28:11        4:01
  56. Crosby, Stills, Nash & Young      7       28:02        4:00
  57. Status Quo                        7       27:58        3:59
  58. Doors                             8       27:46        3:28
  59. Simply Red                        9       27:25        3:02
  60. Sweet                             9       27:13        3:01
  61. Dusty Springfield                 9       26:44        2:58
  62. Paul Simon                        7       26:29        3:47
  63. Chicago                           7       26:12        3:44
  64. James Last                        6       26:08        4:21
  65. George Michael                    9       26:05        2:53
  66. 10CC                              8       25:59        3:14
  67. Robbie Williams                   8       25:31        3:11
  68. Bryan Adams                       7       25:25        3:37
  69. Santana                           9       25:10        2:47
  70. Neil Young                        7       25:00        3:34
  71. Doe Maar                          8       24:39        3:04
  72. Deep Purple                       4       24:13        6:03
  73. Alice Cooper                      6       23:49        3:58
  74. Genesis                           6       23:11        3:51
  75. George Baker Selection            7       23:08        3:18
  76. Procol Harum                      5       22:39        4:31
  77. Goede Doel                        4       22:20        5:35
  78. Tol & Tol                         6       21:45        3:37
  79. Commodores                        6       21:27        3:34
  80. Herman van Veen                   6       21:24        3:34
  81. Acda & De Munnik                  6       21:23        3:33
  82. DC Talk                           5       21:20        4:16
  83. Frank Sinatra                     7       21:08        3:01
  84. Paul McCartney & Wings            8       21:08        2:38
  85. Mama's & Papa's                   9       21:05        2:20
  86. Chris Rea                         5       21:01        4:12
  87. Julien Clerc                      6       20:48        3:28
  88. R.E.M.                            5       20:46        4:09
  89. Roy Orbison                       8       20:37        2:34
  90. Kate Bush                         6       20:30        3:25
  91. Simple Minds                      8       20:06        2:30
  92. George Harrison                   5       20:02        4:00
  93. Shadows                           8       19:56        2:29
  94. Sting                             6       19:48        3:18
  95. Vanilla Fudge                     3       19:25        6:28
  96. Shocking Blue                     7       19:18        2:45
  97. Zucchero Fornaciari               4       19:17        4:49
  98. Whitney Houston                   6       19:12        3:12
  99. John Denver                       6       18:51        3:08
 100. Animals                           6       18:39        3:06
 101. John Lennon                       7       18:25        2:37
 102. Ramses Shaffy                     6       18:25        3:04
 103. Frank Boeijen Groep               6       18:19        3:03
 104. UB40                              5       18:18        3:39
 105. De Kast                           4       18:09        4:32
 106. Bon Jovi                          4       17:46        4:26
 107. Gino Vannelli                     4       17:44        4:26
 108. Roxette                           7       17:28        2:29
 109. Talking Heads                     4       17:07        4:16
 110. Adamo                             5       17:01        3:24
 111. Bette Midler                      4       16:56        4:14
 112. Foreigner                         4       16:46        4:11
 113. Tears For Fears                   5       16:45        3:21
 114. Earth Wind & Fire                 6       16:28        2:44
 115. Barry White                       4       16:23        4:05
 116. Kayak                             5       16:17        3:15
 117. Jacques Brel                      5       16:13        3:14
 118. Alan Parsons Project              4       16:04        4:01
 119. Tina Turner                       5       15:56        3:11
 120. Cuby & the Blizzards              5       15:55        3:11
 121. Peter Gabriel                     3       15:54        5:18
 122. Lou Reed                          4       15:38        3:54
 123. Van Morrison                      4       15:38        3:54
 124. Shoes                             5       15:29        3:05
 125. Zucchero                          4       15:26        3:51
 126. Donna Summer                      6       15:20        2:33
 127. Robert Palmer                     6       15:08        2:31
 128. Shania Twain                      5       15:06        3:01
 129. Spandau Ballet                    5       15:03        3:00
 130. Anouk                             5       15:00        3:00
 131. BZN                               4       14:54        3:43
 132. Crowded House                     5       14:54        2:58
 133. Jackson Browne                    6       14:53        2:28
 134. Elvis Costello                    5       14:48        2:57
 135. Everly Brothers                   9       14:42        1:38
 136. Charles Aznavour                  5       14:35        2:55
 137. Prince & the Revolution           4       14:33        3:38
 138. Del Shannon                       6       14:30        2:25
 139. Steely Dan                        4       14:29        3:37
 140. Bob Marley & the Wailers          5       14:27        2:53
 141. Barbra Streisand                  7       14:15        2:02
 142. Aretha Franklin                   6       14:12        2:22
 143. Albert Hammond                    4       14:06        3:31
 144. Carpenters                        5       14:03        2:48
 145. Golden Earrings                   5       13:40        2:44
 146. Dolly Parton                      4       13:35        3:23
 147. Outsiders                         4       13:28        3:22
 148. Cat Stevens                       4       13:20        3:20
 149. Willeke Alberti                   5       13:20        2:40
 150. Jimi Hendrix Experience           4       13:17        3:19
 151. Eros Ramazzotti                   5       13:07        2:37
 152. Lovin' Spoonful                   6       13:04        2:10
 153. Gilbert O'Sullivan                5       13:02        2:36
 154. Level 42                          5       13:02        2:36
 155. Ilse Delange                      3       12:58        4:19
 156. Little River Band                 3       12:54        4:18
 157. Sandy Coast                       4       12:50        3:12
 158. Led Zeppelin                      2       12:46        6:23
 159. Greenfield & Cook                 4       12:36        3:09
 160. AHA                               5       12:33        2:30
 161. Raymond van het Groenewoud        3       12:31        4:10
 162. Byrds                             6       12:28        2:04
 163. Talk Talk                         3       12:22        4:07
 164. Duran Duran                       8       12:18        1:32
 165. Andy Williams                     4       12:15        3:03
 166. Boney M                           4       12:13        3:03
 167. Babys                             4       12:12        3:03
 168. Small Faces                       4       12:11        3:02
 169. Herbert Grönemeyer                3       12:06        4:02
 170. Joe Jackson                       5       11:59        2:23
 171. Q65                               4       11:57        2:59
 172. Rowwen Hęze                       3       11:56        3:58
 173. Boz Scaggs                        3       11:53        3:57
 174. Four Tops                         6       11:51        1:58
 175. Them                              4       11:48        2:57
 176. Melanie                           3       11:46        3:55
 177. Madness                           7       11:41        1:40
 178. Sinead O'Connor                   2       11:39        5:49
 179. Ventures                          6       11:38        1:56
 180. Don McLean                        3       11:36        3:52
 181. Blondie                           5       11:35        2:19
 182. Eurythmics                        4       11:35        2:53
 183. Lionel Richie                     6       11:33        1:55
 184. Searchers                         8       11:31        1:26
 185. Metallica                         2       11:30        5:45
 186. Otis Redding                      4       11:30        2:52
 187. Cyndi Lauper                      3       11:26        3:48
 188. Clouseau                         11       11:25        1:02
 189. Ike & Tina Turner                 3       11:16        3:45
 190. Carly Simon                       4       11:15        2:48
 191. Wim Sonneveld                     4       11:14        2:48
 192. Don Henley                        2       11:11        5:35
 193. Animals & Eric Burdon             3       11:10        3:43
 194. Gene Pitney                       4       11:07        2:46
 195. Toon Hermans                      2       11:00        5:30
 196. Marvin Gaye                       3       10:57        3:39
 197. America                           6       10:54        1:49
 198. Anita Meyer                       3       10:54        3:38
 199. Doobie Brothers                   4       10:51        2:42
 200. Bob Seger & the Silver Bullet     3       10:43        3:34
 201. Mort Shuman                       2       10:43        5:21
 202. Roger Daltrey                     3       10:41        3:33
 203. Slade                             5       10:29        2:05
 204. Aphrodite's Child                 3       10:26        3:28
 205. Boston                            2       10:25        5:12
 206. Mud                               3       10:18        3:26
 207. Stef Bos                          4       10:15        2:33
 208. Peter & Gordon                    5       10:13        2:02
 209. Steve Miller Band                 4       10:09        2:32
 210. Brainbox                          3       10:04        3:21
 211. Roberta Flack                     2       10:04        5:02
 212. Al Stewart                        3        9:59        3:19
 213. Kelly Family                      3        9:57        3:19
 214. Johnny Guitar Watson              2        9:56        4:58
 215. Paul de Leeuw                     2        9:51        4:55
 216. Falco                             3        9:48        3:16
 217. Drs. P                            2        9:45        4:52
 218. Focus                             3        9:42        3:14
 219. Lynyrd Skynyrd                    2        9:40        4:50
 220. Robert Long                       4        9:40        2:25
 221. Andrea Bocelli                    4        9:38        2:24
 222. Buddy Holly                       4        9:37        2:24
 223. R. Kelly                          2        9:34        4:47
 224. Jose Feliciano                    3        9:33        3:11
 225. Randy Newman                      4        9:29        2:22
 226. Leonard Cohen                     3        9:22        3:07
 227. Frankie goes to Hollywood         2        9:22        4:41
 228. Poppys                            3        9:21        3:07
 229. Jon & Vangelis                    2        9:14        4:37
 230. Fats Domino                       6        9:13        1:32
 231. Peter Koelewijn                   2        9:11        4:35
 232. Seal                              2        9:10        4:35
 233. Gerry Rafferty                    2        9:07        4:33
 234. Bread                             5        9:05        1:49
 235. Emerson, Lake & Palmer            2        9:03        4:31
 236. Patrick Bruel                     3        9:01        3:00
 237. Cream                             3        9:01        3:00
 238. Carole King                       2        8:59        4:29
 239. De Poema's                        2        8:58        4:29
 240. Oleta Adams                       2        8:56        4:28
 241. Pet Shop Boys                     5        8:56        1:47
 242. Ellen Foley                       2        8:51        4:25
 243. Allman Brothers Band              2        8:49        4:24
 244. Johnny Cash                       3        8:48        2:56
 245. Ultravox                          3        8:45        2:55
 246. VOF De Kunst                      2        8:40        4:20
 247. Walker Brothers                   2        8:38        4:19
 248. Jeff Wayne & Justin Hayward       2        8:35        4:17
 249. Nina Simone                       3        8:34        2:51
 250. Split Enz                         2        8:32        4:16
 251. Fortunes                          4        8:32        2:08
 252. Karin Bloemen                     2        8:31        4:15
 253. Janis Ian                         2        8:30        4:15
 254. Europe                            3        8:29        2:49
 255. Spencer Davis Group               4        8:28        2:07
 256. KISS                              2        8:26        4:13
 257. Leo Sayer                         3        8:25        2:48
 258. Eva Cassidy                       2        8:24        4:12
 259. Wet Wet Wet                       2        8:24        4:12
 260. Volumia!                          2        8:19        4:09
 261. Blood, Sweat & Tears              2        8:19        4:09
 262. Wham                              4        8:17        2:04
 263. Conny Vandenbos                   5        8:17        1:39
 264. Mariah Carey                      5        8:16        1:39
 265. Scene                             2        8:15        4:07
 266. Julio Iglesias                    3        8:15        2:45
 267. Berlin                            2        8:15        4:07
 268. Chris de Burgh                    3        8:14        2:44
 269. James Brown                       4        8:13        2:03
 270. Vangelis                          2        8:11        4:05
 271. Mike Oldfield & Maggie Reilly     2        8:11        4:05
 272. Nits                              3        8:10        2:43
 273. ABC                               3        8:10        2:43
 274. Jethro Tull                       2        8:06        4:03
 275. Mark & Clark Band                 1        8:05        8:05
 276. Jim Croce                         4        8:01        2:00
 277. Colin Blunstone                   3        8:01        2:40
 278. Chris Isaak                       2        8:00        4:00
 279. Bronski Beat                      2        7:57        3:58
 280. Gladys Knight & the Pips          2        7:57        3:58
 281. Bonnie Tyler                      3        7:56        2:38
 282. Robert Cray Band                  2        7:55        3:57
 283. Cher                              3        7:55        2:38
 284. Heart                             2        7:51        3:55
 285. Hot Chocolate                     5        7:51        1:34
 286. Jim Reeves                        3        7:51        2:37
 287. James Taylor                      3        7:49        2:36
 288. Andrew Gold                       2        7:48        3:54
 289. Ray Charles                       3        7:47        2:35
 290. Trijntje Oosterhuis               2        7:43        3:51
 291. Ry Cooder                         2        7:42        3:51
 292. Ronan Keating                     3        7:42        2:34
 293. Supersister                       2        7:42        3:51
 294. Turtles                           3        7:42        2:34
 295. Dido                              4        7:41        1:55
 296. Chi Coltrane                      2        7:40        3:50
 297. O.M.D.                            2        7:39        3:49
 298. Peggy Lee                         2        7:39        3:49
 299. Gilbert Becaud                    2        7:38        3:49
 300. Alphaville                        2        7:37        3:48
 301. Michael Bublé                     2        7:36        3:48
 302. Styx                              3        7:35        2:31
 303. René Froger                       2        7:32        3:46
 304. Cure                              6        7:30        1:15
 305. Van Halen                         2        7:30        3:45
 306. Keane                             3        7:29        2:29
 307. Dr. Hook                          3        7:29        2:29
 308. Dalida                            2        7:27        3:43
 309. Twarres                           2        7:26        3:43
 310. Demis Roussos                     2        7:25        3:42
 311. New Order                         1        7:24        7:24
 312. Depeche Mode                      5        7:24        1:28
 313. Backstreet Boys                   2        7:22        3:41
 314. Manfred Mann's Earth Band         2        7:20        3:40
 315. Gordon Lightfoot                  2        7:20        3:40
 316. Prince                            6        7:19        1:13
 317. Kim Wilde                         5        7:19        1:27
 318. Dave Dee Dozy Beaky Mick & Ti     2        7:19        3:39
 319. Richard Harris                    1        7:18        7:18
 320. Reinhard Mey                      2        7:16        3:38
 321. Alexander Curly                   2        7:16        3:38
 322. Barry Manilow                     2        7:15        3:37
 323. Smokie                            2        7:15        3:37
 324. Trio Hellenique                   2        7:15        3:37
 325. Les Humphries Singers             2        7:14        3:37
 326. Katie Melua                       3        7:13        2:24
 327. Righteous Brothers                2        7:13        3:36
 328. Bangles                           3        7:13        2:24
 329. Pointer Sisters                   4        7:12        1:48
 330. Guus Meeuwis                      2        7:10        3:35
 331. Ruth Jacott                       3        7:10        2:23
 332. Mink Deville                      3        7:09        2:23
 333. Donovan                           3        7:09        2:23
 334. Benny Neyman                      2        7:08        3:34
 335. Armand                            2        7:05        3:32
 336. USA for Africa                    1        7:05        7:05
 337. Mike Oldfield                     3        7:04        2:21
 338. Derek & The Dominoes              1        7:04        7:04
 339. Pretenders                        6        7:03        1:10
 340. Fischer Z                         3        7:01        2:20
 341. Gerard Lenorman                   2        7:01        3:30
 342. Chris Barber's Jazz Band          2        7:01        3:30
 343. Japan                             2        6:56        3:28
 344. Jamie Cullum                      2        6:56        3:28
 345. Guus Meeuwis & Vagant             2        6:55        3:27
 346. Marlene Dietrich                  3        6:55        2:18
 347. Roger Whittaker                   3        6:52        2:17
 348. Glenn Miller                      2        6:51        3:25
 349. Stranglers                        5        6:50        1:22
 350. Dizzy Man's Band                  2        6:50        3:25
 351. Edith Piaf                        2        6:49        3:24
 352. Hans de Booij                     3        6:49        2:16
 353. KC & the Sunshine Band            2        6:49        3:24
 354. Diana Ross                        6        6:48        1:08
 355. Waldo De Los Rios                 2        6:48        3:24
 356. Klein Orkest                      3        6:47        2:15
 357. Tee Set                           2        6:47        3:23
 358. Trammps                           4        6:45        1:41
 359. Bachman Turner Overdrive          2        6:43        3:21
 360. Alison Moyet                      3        6:42        2:14
 361. Herman Brood & His wild roman     2        6:41        3:20
 362. Vaya Con Dios                     3        6:41        2:13
 363. Katrina & the Waves               2        6:40        3:20
 364. Maywood                           3        6:38        2:12
 365. Marianne Faithfull                3        6:37        2:12
 366. Stealers Wheel                    2        6:33        3:16
 367. Bellamy Brothers                  2        6:27        3:13
 368. Norah Jones                       3        6:25        2:08
 369. Tom Waits                         2        6:24        3:12
 370. Tom Jones                         5        6:22        1:16
 371. Sonny & Cher                      3        6:20        2:06
 372. Buffalo Springfield               2        6:19        3:09
 373. Dimitri van Toren                 2        6:13        3:06
 374. Four Seasons                      2        6:13        3:06
 375. Janis Joplin                      2        6:12        3:06
 376. Bill Withers                      2        6:12        3:06
 377. Tremeloes                         3        6:11        2:03
 378. Redbone                           2        6:10        3:05
 379. Swinging Blue Jeans               3        6:08        2:02
 380. Booker T & the MG's               2        6:06        3:03
 381. Johnny Logan                      2        6:03        3:01
 382. INXS                              2        6:01        3:00
 383. John Travolta                     2        6:01        3:00
 384. Nilsson                           2        5:58        2:59
 385. Amen Corner                       3        5:58        1:59
 386. Michel Sardou                     1        5:56        5:56
 387. Kate Bush & Peter Gabriel         1        5:53        5:53
 388. Duncan Browne                     1        5:53        5:53
 389. John Miles                        1        5:51        5:51
 390. Tim Hardin                        2        5:51        2:55
 391. Easybeats                         2        5:51        2:55
 392. Percy Sledge                      2        5:48        2:54
 393. George Michael & Elton John       1        5:46        5:46
 394. Michel Fugain                     2        5:45        2:52
 395. Barry Ryan                        1        5:43        5:43
 396. Thin Lizzy                        1        5:42        5:42
 397. Lenny Kravitz                     2        5:41        2:50
 398. Mr. Mister                        2        5:40        2:50
 399. Three Degrees                     2        5:37        2:48
 400. Thomas Dolby                      1        5:37        5:37
 401. Valensia                          1        5:36        5:36
 402. Sammy Davis jr.                   1        5:36        5:36
 403. Al Martino                        2        5:35        2:47
 404. Donald Fagen                      3        5:34        1:51
 405. Dan Fogelberg                     2        5:33        2:46
 406. Supremes                          5        5:33        1:06
 407. Twice as much                     2        5:33        2:46
 408. Amazing Stroopwafels              2        5:31        2:45
 409. Mike & the Mechanics              1        5:31        5:31
 410. Jan & Dean                        2        5:31        2:45
 411. Pacific Gas & Electric            1        5:30        5:30
 412. Jefferson Airplane                2        5:28        2:44
 413. Al Jarreau                        1        5:27        5:27
 414. Margriet Eshuijs Band             1        5:27        5:27
 415. Monkees                           2        5:26        2:43
 416. Buffoons                          2        5:26        2:43
 417. Dave Brubeck Quartet              1        5:24        5:24
 418. Julie Covington                   1        5:24        5:24
 419. Melissa Etheridge                 1        5:23        5:23
 420. Anneke Grönloh                    2        5:23        2:41
 421. Muddy Waters                      1        5:23        5:23
 422. B.B. King                         1        5:22        5:22
 423. Wings                             2        5:20        2:40
 424. Bots                              1        5:18        5:18
 425. ZZ & de Maskers                   2        5:16        2:38
 426. Windjammer                        1        5:14        5:14
 427. Peter Sarstedt                    1        5:13        5:13
 428. Frans Halsema                     2        5:12        2:36
 429. Astrud Gilberto                   1        5:11        5:11
 430. Platters                          4        5:11        1:17
 431. Iggy Pop                          2        5:10        2:35
 432. J.J. Cale                         2        5:08        2:34
 433. Livin' Blues                      1        5:08        5:08
 434. Steve Winwood                     3        5:06        1:42
 435. Osmonds                           2        5:05        2:32
 436. Harry Chapin                      1        5:05        5:05
 437. Tsjechov                          1        5:04        5:04
 438. Raspberries                       1        5:04        5:04
 439. Gerry & The Pacemakers            2        5:01        2:30
 440. Van Orly                          1        5:01        5:01
 441. Phil Collins & Philip Bailey      1        5:00        5:00
 442. Robert Plant                      1        5:00        5:00
 443. Paul Anka                         3        5:00        1:40
 444. UK                                1        4:59        4:59
 445. Bob Carlisle                      1        4:59        4:59
 446. Mary Hopkin                       2        4:59        2:29
 447. Waterboys                         1        4:58        4:58
 448. Snowy White                       1        4:58        4:58
 449. Chuck Berry                       3        4:58        1:39
 450. Kiki Dee                          1        4:58        4:58
 451. Ella Fitzgerald & Louis Armst     1        4:57        4:57
 452. BAP                               1        4:56        4:56
 453. Tracy Chapman                     1        4:56        4:56
 454. John Farnham                      2        4:56        2:28
 455. Everything But The Girl           2        4:56        2:28
 456. Face To face                      1        4:56        4:56
 457. Peter Maffay                      1        4:55        4:55
 458. Bruce Hornsby & the Range         1        4:55        4:55
 459. Annie Lennox                      1        4:53        4:53
 460. Jacques Herb                      1        4:53        4:53
 461. Sam Brown                         1        4:52        4:52
 462. Celine Dion & Barbra Streisan     1        4:50        4:50
 463. Tanita Tikaram                    2        4:49        2:24
 464. John Lennon & Plastic Ono Ban     1        4:49        4:49
 465. Eros Ramazzotti & Tina Turner     1        4:48        4:48
 466. Black                             1        4:47        4:47
 467. Billy Paul                        1        4:47        4:47
 468. Labi Siffre                       3        4:46        1:35
 469. Alannah Myles                     1        4:46        4:46
 470. Icehouse                          2        4:46        2:23
 471. Propaganda                        1        4:45        4:45
 472. All Saints                        1        4:45        4:45
 473. Arne Jansen & Les Cigales         1        4:45        4:45
 474. Bill Medley & Jennifer Warnes     1        4:43        4:43
 475. Iron Butterfly                    1        4:41        4:41
 476. Total Touch                       1        4:41        4:41
 477. Rita Hovink                       1        4:40        4:40
 478. China Crisis                      1        4:40        4:40
 479. Chaka Khan & Rufus                1        4:39        4:39
 480. Gordon                            1        4:39        4:39
 481. Tom Browne                        1        4:39        4:39
 482. John Legend                       1        4:38        4:38
 483. Bram Vermeulen                    2        4:38        2:19
 484. Carel Kraayenhof                  1        4:38        4:38
 485. Dave Berry                        2        4:37        2:18
 486. Louis Armstrong                   2        4:36        2:18
 487. Feargal Sharkey                   2        4:36        2:18
 488. Faces                             1        4:36        4:36
 489. Terence Trent D'Arby              3        4:35        1:31
 490. Verve                             1        4:34        4:34
 491. Peter Frampton                    1        4:34        4:34
 492. Peter Skellern                    1        4:34        4:34
 493. Lighthouse Family                 1        4:34        4:34
 494. Pusycat                           1        4:34        4:34
 495. Red Hot Chili Peppers             1        4:33        4:33
 496. Boyzone                           2        4:33        2:16
 497. Pussycat                          2        4:32        2:16
 498. The Band                          1        4:32        4:32
 499. Helen Shapiro                     2        4:32        2:16
 500. Communards & Sarah Jane Morri     1        4:32        4:32
 501. Evanescence                       1        4:31        4:31
 502. Baccara                           1        4:31        4:31
 503. Nirvana                           1        4:30        4:30
 504. White Soxx                        1        4:30        4:30
 505. Long John Baldry                  2        4:29        2:14
 506. Piet Veerman                      1        4:29        4:29
 507. Sylvain Poons & Oetze Verscho     1        4:29        4:29
 508. Henk Westbroek                    1        4:28        4:28
 509. Jazzpolitie                       1        4:28        4:28
 510. Cirque du Soleil                  1        4:28        4:28
 511. Sheryl Crow                       2        4:28        2:14
 512. Marco Borsato & Andrea Bocell     1        4:28        4:28
 513. Maddaway                          1        4:28        4:28
 514. Blue Nile                         1        4:27        4:27
 515. Maggie MacNeal                    2        4:27        2:13
 516. Matt Dusk                         1        4:27        4:27
 517. Gerard Cox                        2        4:26        2:13
 518. Joe Dassin                        2        4:26        2:13
 519. Aerosmith                         2        4:26        2:13
 520. Eric Carmen                       2        4:26        2:13
 521. Enya                              1        4:25        4:25
 522. DC Lewis                          1        4:25        4:25
 523. Eros Ramazzotti & Anastacia       1        4:25        4:25
 524. Freddie Mercury & Montserrat      1        4:24        4:24
 525. Ten Sharp                         1        4:24        4:24
 526. Barbra Streisand & Barry Gibb     1        4:24        4:24
 527. Jennifer Rush                     1        4:24        4:24
 528. Keith West                        1        4:24        4:24
 529. Associates                        1        4:24        4:24
 530. Brian May                         1        4:23        4:23
 531. Randy Crawford                    2        4:23        2:11
 532. T.Rex                             1        4:23        4:23
 533. Andrea Bocelli & Giorgia          1        4:22        4:22
 534. Paul McCartney & Frog Chorus      1        4:22        4:22
 535. Lucifer                           1        4:21        4:21
 536. No Doubt                          2        4:21        2:10
 537. Flash & The Pan                   2        4:21        2:10
 538. Joshua Kadison                    1        4:21        4:21
 539. Alderliefste & Ramses Shaffy      1        4:20        4:20
 540. Mavericks                         1        4:20        4:20
 541. André van Duin                    5        4:20        0:52
 542. Barry & Eileen                    1        4:20        4:20
 543. Motors                            1        4:19        4:19
 544. Pat Boone                         2        4:19        2:09
 545. Juliane Werding                   1        4:19        4:19
 546. Oasis                             1        4:18        4:18
 547. Train                             2        4:18        2:09
 548. Cliff Richard & Young Ones        1        4:18        4:18
 549. Bonnie St. Claire                 1        4:18        4:18
 550. Mecano                            1        4:17        4:17
 551. Ramses Shaffy & Liesbeth List     1        4:15        4:15
 552. Buena Vista Social Club           1        4:15        4:15
 553. Corrs                             1        4:15        4:15
 554. Christopher Cross                 2        4:15        2:07
 555. Dionne Warwick                    4        4:15        1:03
 556. 4 Non Blondes                     1        4:14        4:14
 557. The The                           1        4:14        4:14
 558. Midnight Oil                      1        4:14        4:14
 559. Enigma                            1        4:14        4:14
 560. Sade                              3        4:14        1:24
 561. Bad Company                       1        4:14        4:14
 562. Manhattans                        1        4:14        4:14
 563. Buoys                             1        4:13        4:13
 564. Free                              2        4:13        2:06
 565. Matia Bazar                       1        4:13        4:13
 566. Freiheit                          2        4:13        2:06
 567. Live                              2        4:12        2:06
 568. Cranberries                       1        4:12        4:12
 569. Marmalade                         1        4:12        4:12
 570. Wallace Collection                1        4:12        4:12
 571. Elaine Paige & Barbara Dickso     1        4:12        4:12
 572. Vandenberg                        1        4:12        4:12
 573. Marc Cohn                         1        4:11        4:11
 574. Vader Abraham                     1        4:10        4:10
 575. Opus                              2        4:10        2:05
 576. Tim Finn                          1        4:10        4:10
 577. Skylark                           1        4:09        4:09
 578. Juice Newton                      1        4:09        4:09
 579. Neet oet Lottum                   1        4:08        4:08
 580. Billy Idol                        4        4:08        1:02
 581. Goombay Dance Band                1        4:08        4:08
 582. Gary Moore                        1        4:07        4:07
 583. Ralph McTell                      1        4:07        4:07
 584. Dolly Parton & Kenny Rogers       1        4:07        4:07
 585. Spargo                            1        4:07        4:07
 586. Don Mercedes                      1        4:07        4:07
 587. Justin Hayward & Jeff Wayne       1        4:07        4:07
 588. Dexy's Midnight Runners           1        4:06        4:06
 589. Doug Ashdown                      1        4:06        4:06
 590. Cockney Rebel                     1        4:05        4:05
 591. Youssou n'Dour & Neneh Cherry     1        4:05        4:05
 592. City To City                      1        4:05        4:05
 593. Marco Borsato & Ali B             1        4:05        4:05
 594. Unit Gloria                       1        4:05        4:05
 595. Pat Benatar                       1        4:05        4:05
 596. Andrea Bocelli & Sarah Bright     1        4:04        4:04
 597. Brigitte Kaandorp & Herman Fi     1        4:04        4:04
 598. Splitsing                         1        4:04        4:04
 599. Sarah Brightman                   1        4:04        4:04
 600. Jermaine Jackson & Pia Zadora     1        4:04        4:04
 601. Anastacia                         2        4:03        2:01
 602. Jean Michel Jarre                 2        4:03        2:01
 603. Rory Block                        1        4:03        4:03
 604. Dalida & Alain Delon              1        4:03        4:03
 605. Style Council                     1        4:03        4:03
 606. Nathalie Imbruglia                1        4:03        4:03
 607. Chaka Khan                        1        4:03        4:03
 608. Ugly Kid Joe                      1        4:03        4:03
 609. Do                                1        4:02        4:02
 610. Steeleye Span                     1        4:02        4:02
 611. Van Dik Hout                      1        4:01        4:01
 612. Santana & Rob Thomas              1        4:01        4:01
 613. T'Pau                             1        4:01        4:01
 614. Serge Gainsbourg & Jane Birki     1        4:01        4:01
 615. Andrea Bocelli & Gerardina Tr     1        4:01        4:01
 616. Belinda Carlisle                  2        4:01        2:00
 617. Jacksons                          2        4:01        2:00
 618. Johnny Kendall and the Herald     1        4:01        4:01
 619. Walkers                           1        4:00        4:00
 620. Mark Knopfler & James Taylor      1        3:59        3:59
 621. Air                               1        3:59        3:59
 622. John Hiatt                        1        3:59        3:59
 623. Within Temptation                 1        3:59        3:59
 624. Jennifer Lopez                    3        3:59        1:19
 625. Sharif Dean                       1        3:59        3:59
 626. ZZ Top                            1        3:58        3:58
 627. Skik                              1        3:58        3:58
 628. Alessandro Safina                 1        3:58        3:58
 629. George Michael & Aretha Frank     1        3:58        3:58
 630. Paul de Leeuw & Simone Kleins     1        3:57        3:57
 631. PHD                               1        3:57        3:57
